Usage Statistics for centraloregonna.com

Summary Period: April 2007
Generated 02-May-2007 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 24643
Total Files 19273
Total Pages 19644
Total Visits 3636
Total KBytes 294339
Total Unique Sites 930
Total Unique URLs 108
Total Unique Referrers 420
Total Unique User Agents 224
. Avg Max
Hits per Hour 34 3233
Hits per Day 821 6176
Files per Day 642 6091
Pages per Day 654 6040
Visits per Day 121 167
KBytes per Day 9811 66229
Hits by Response Code
Code 200 - OK 19273
Code 206 - Partial Content 32
Code 301 - Moved Permanently 2
Code 302 - Found 23
Code 304 - Not Modified 836
Code 400 - Bad Request 4
Code 404 - Not Found 4462
Code 408 - Request Timeout 7
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1714 6.96% 609 3.16% 1592 8.10% 129 3.55% 56 6.02% 41321 14.04%
2 593 2.41% 488 2.53% 376 1.91% 133 3.66% 60 6.45% 20695 7.03%
3 418 1.70% 379 1.97% 273 1.39% 121 3.33% 63 6.77% 5472 1.86%
4 479 1.94% 388 2.01% 323 1.64% 121 3.33% 67 7.20% 6564 2.23%
5 601 2.44% 480 2.49% 343 1.75% 133 3.66% 63 6.77% 8707 2.96%
6 978 3.97% 917 4.76% 803 4.09% 139 3.82% 56 6.02% 5992 2.04%
7 2795 11.34% 626 3.25% 2600 13.24% 97 2.67% 40 4.30% 15483 5.26%
8 520 2.11% 478 2.48% 441 2.24% 102 2.81% 57 6.13% 19441 6.60%
9 6176 25.06% 6091 31.60% 6040 30.75% 116 3.19% 60 6.45% 66229 22.50%
10 347 1.41% 300 1.56% 247 1.26% 108 2.97% 56 6.02% 3293 1.12%
11 442 1.79% 401 2.08% 269 1.37% 101 2.78% 53 5.70% 2491 0.85%
12 564 2.29% 514 2.67% 383 1.95% 154 4.24% 129 13.87% 7261 2.47%
13 619 2.51% 514 2.67% 373 1.90% 156 4.29% 98 10.54% 5080 1.73%
14 507 2.06% 464 2.41% 348 1.77% 149 4.10% 99 10.65% 4726 1.61%
15 375 1.52% 318 1.65% 260 1.32% 99 2.72% 61 6.56% 3785 1.29%
16 489 1.98% 414 2.15% 300 1.53% 146 4.02% 101 10.86% 4639 1.58%
17 509 2.07% 423 2.19% 327 1.66% 144 3.96% 100 10.75% 6561 2.23%
18 591 2.40% 410 2.13% 304 1.55% 132 3.63% 81 8.71% 4724 1.60%
19 638 2.59% 553 2.87% 402 2.05% 167 4.59% 110 11.83% 8857 3.01%
20 482 1.96% 377 1.96% 310 1.58% 131 3.60% 88 9.46% 4137 1.41%
21 383 1.55% 307 1.59% 310 1.58% 126 3.47% 78 8.39% 3395 1.15%
22 442 1.79% 387 2.01% 284 1.45% 107 2.94% 52 5.59% 4351 1.48%
23 493 2.00% 421 2.18% 296 1.51% 133 3.66% 85 9.14% 4189 1.42%
24 365 1.48% 325 1.69% 295 1.50% 130 3.58% 76 8.17% 2944 1.00%
25 717 2.91% 563 2.92% 413 2.10% 93 2.56% 44 4.73% 4404 1.50%
26 441 1.79% 395 2.05% 279 1.42% 94 2.59% 50 5.38% 7584 2.58%
27 319 1.29% 275 1.43% 243 1.24% 88 2.42% 43 4.62% 3320 1.13%
28 434 1.76% 377 1.96% 280 1.43% 103 2.83% 58 6.24% 5786 1.97%
29 438 1.78% 390 2.02% 255 1.30% 92 2.53% 52 5.59% 2832 0.96%
30 774 3.14% 689 3.57% 675 3.44% 121 3.33% 62 6.67% 10074 3.42%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 631 2.56% 18 548 2.84% 15 451 2.30% 377 11312 3.84%
1 21 638 2.59% 18 545 2.83% 16 501 2.55% 315 9436 3.21%
2 17 518 2.10% 14 448 2.32% 13 391 1.99% 365 10952 3.72%
3 17 510 2.07% 14 444 2.30% 13 416 2.12% 318 9537 3.24%
4 14 448 1.82% 12 381 1.98% 12 378 1.92% 321 9636 3.27%
5 17 528 2.14% 15 472 2.45% 13 398 2.03% 331 9941 3.38%
6 53 1611 6.54% 16 487 2.53% 49 1496 7.62% 361 10832 3.68%
7 19 591 2.40% 17 529 2.74% 15 478 2.43% 381 11422 3.88%
8 14 448 1.82% 12 388 2.01% 12 364 1.85% 422 12659 4.30%
9 24 720 2.92% 21 635 3.29% 16 500 2.55% 300 8991 3.05%
10 33 1016 4.12% 30 925 4.80% 26 784 3.99% 406 12173 4.14%
11 35 1062 4.31% 32 973 5.05% 28 862 4.39% 417 12523 4.25%
12 113 3405 13.82% 40 1227 6.37% 104 3133 15.95% 529 15858 5.39%
13 42 1285 5.21% 38 1154 5.99% 32 976 4.97% 626 18766 6.38%
14 131 3945 16.01% 127 3825 19.85% 122 3675 18.71% 1434 43026 14.62%
15 41 1252 5.08% 36 1106 5.74% 29 878 4.47% 465 13965 4.74%
16 30 927 3.76% 28 852 4.42% 20 626 3.19% 303 9090 3.09%
17 30 923 3.75% 24 737 3.82% 19 570 2.90% 280 8395 2.85%
18 26 806 3.27% 21 657 3.41% 13 419 2.13% 326 9772 3.32%
19 25 775 3.14% 21 658 3.41% 18 550 2.80% 335 10043 3.41%
20 24 724 2.94% 20 629 3.26% 13 409 2.08% 306 9189 3.12%
21 26 805 3.27% 23 705 3.66% 17 511 2.60% 380 11405 3.87%
22 16 494 2.00% 14 427 2.22% 13 392 2.00% 241 7235 2.46%
23 19 581 2.36% 17 521 2.70% 16 486 2.47% 273 8181 2.78%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 13554 55.00% 78645 26.72% /
2 457 1.85% 49523 16.83% /webalizer/usage_200704.html
3 309 1.25% 37154 12.62% /webalizer/usage_200703.html
4 274 1.11% 4433 1.51% /meetings.htm
5 236 0.96% 29422 10.00% /webalizer/usage_200701.html
6 208 0.84% 120 0.04% /main01.css
7 203 0.82% 1977 0.67% /webalizer/
8 193 0.78% 1259 0.43% /contact.htm
9 192 0.78% 278 0.09% /images/servopoff.gif
10 191 0.78% 213 0.07% /images/meetingsoff.gif
11 188 0.76% 193 0.07% /images/eventsoff.gif
12 187 0.76% 1089 0.37% /service.htm
13 186 0.75% 183 0.06% /images/homeoff.gif
14 186 0.75% 1626 0.55% /images/logotop.gif
15 186 0.75% 246 0.08% /images/reconloff.gif
16 185 0.75% 202 0.07% /images/contactoff.gif
17 185 0.75% 1638 0.56% /images/title.gif
18 183 0.74% 351 0.12% /images/endcap.gif
19 183 0.74% 383 0.13% /images/logobtm.gif
20 182 0.74% 159 0.05% /images/plug.gif
21 177 0.72% 173 0.06% /images/topbarbak.gif
22 174 0.71% 1024 0.35% /events.htm
23 172 0.70% 194 0.07% /images/meetingson.gif
24 171 0.69% 2789 0.95% /reconline.htm
25 170 0.69% 225 0.08% /images/reconlon.gif
26 168 0.68% 186 0.06% /images/contacton.gif
27 166 0.67% 165 0.06% /images/homeon.gif
28 166 0.67% 251 0.09% /images/servopon.gif
29 165 0.67% 173 0.06% /images/eventson.gif
30 134 0.54% 124 0.04% /images/smbutton.gif

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 13554 55.00% 78645 26.72% /
2 457 1.85% 49523 16.83% /webalizer/usage_200704.html
3 309 1.25% 37154 12.62% /webalizer/usage_200703.html
4 236 0.96% 29422 10.00% /webalizer/usage_200701.html
5 46 0.19% 10655 3.62% /jan2007.pdf
6 39 0.16% 8576 2.91% /flyers/PCRCNA_XVI_ad-hoc.pdf
7 79 0.32% 8070 2.74% /webalizer/usage_200608.html
8 274 1.11% 4433 1.51% /meetings.htm
9 15 0.06% 4345 1.48% /April 2006.pdf
10 11 0.04% 4217 1.43% /flyers/holidayflyer.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 13554 55.00% 2363 66.92% /
2 203 0.82% 140 3.96% /webalizer/
3 274 1.11% 127 3.60% /meetings.htm
4 193 0.78% 103 2.92% /contact.htm
5 171 0.69% 100 2.83% /reconline.htm
6 187 0.76% 98 2.78% /service.htm
7 457 1.85% 94 2.66% /webalizer/usage_200704.html
8 174 0.71% 83 2.35% /events.htm
9 77 0.31% 75 2.12% http://www.centraloregonna.com/webalizer/usage_200703.html
10 309 1.25% 62 1.76% /webalizer/usage_200703.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 13554 55.00% 2315 65.77% /
2 274 1.11% 163 4.63% /meetings.htm
3 203 0.82% 135 3.84% /webalizer/
4 171 0.69% 111 3.15% /reconline.htm
5 174 0.71% 101 2.87% /events.htm
6 193 0.78% 99 2.81% /contact.htm
7 187 0.76% 98 2.78% /service.htm
8 457 1.85% 77 2.19% /webalizer/usage_200704.html
9 77 0.31% 74 2.10% http://www.centraloregonna.com/webalizer/usage_200703.html
10 309 1.25% 62 1.76% /webalizer/usage_200703.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 4459 18.09% 4459 23.14% 0 0.00% 208 5.72% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2306 9.36% 2306 11.96% 21574 7.33% 1 0.03% 204.14.110.100
3 2106 8.55% 0 0.00% 576 0.20% 1 0.03% p548064cc.dip.t-dialin.net
4 1377 5.59% 1377 7.14% 12882 4.38% 1 0.03% 2.ae.344a.static.theplanet.com
5 1048 4.25% 0 0.00% 287 0.10% 1 0.03% p548063f7.dip.t-dialin.net
6 942 3.82% 942 4.89% 37972 12.90% 24 0.66% ns.rosbalt.ru
7 934 3.79% 934 4.85% 8738 2.97% 1 0.03% unknown.ord.scnet.net
8 904 3.67% 904 4.69% 8457 2.87% 1 0.03% ns71.serverquality.com
9 713 2.89% 713 3.70% 6670 2.27% 713 19.61% 202.108.11.106
10 424 1.72% 424 2.20% 54080 18.37% 1 0.03% 66.90.103.105
11 420 1.70% 420 2.18% 3929 1.33% 420 11.55% xd-22-132-a8.bta.net.cn
12 358 1.45% 358 1.86% 3349 1.14% 358 9.85% ip-122-152-128-48.asianetcom.net
13 177 0.72% 124 0.64% 3749 1.27% 34 0.94% livebot-65-55-212-97.search.live.com
14 163 0.66% 163 0.85% 1525 0.52% 2 0.06% ganymede.cleverdot.com
15 162 0.66% 60 0.31% 581 0.20% 5 0.14% cpepoola-157.prineville.crestviewcable.com
16 142 0.58% 142 0.74% 1328 0.45% 2 0.06% 177-123-207-82.ip.ukrtel.net
17 123 0.50% 123 0.64% 1268 0.43% 2 0.06% master.g-cipher.net
18 113 0.46% 72 0.37% 1023 0.35% 4 0.11% statics-8.prineville.crestviewcable.com
19 105 0.43% 0 0.00% 29 0.01% 0 0.00% lj612544.inktomisearch.com
20 102 0.41% 77 0.40% 3557 1.21% 23 0.63% static-71-190-148-3.nycmny.fios.verizon.net
21 96 0.39% 96 0.50% 898 0.31% 1 0.03% m3585p009.adsl.highway.telekom.at
22 94 0.38% 84 0.44% 5528 1.88% 17 0.47% crawler4.irl.cs.tamu.edu
23 89 0.36% 42 0.22% 140 0.05% 4 0.11% 66-178-173-65.bendor24.rio.com
24 88 0.36% 84 0.44% 226 0.08% 4 0.11% 65.214.39.180
25 88 0.36% 88 0.46% 823 0.28% 1 0.03% 72-126-207-82.ip.ukrtel.net
26 87 0.35% 24 0.12% 90 0.03% 1 0.03% bbb72-0-175-162.bendbroadband.com
27 78 0.32% 19 0.10% 2964 1.01% 9 0.25% livebot-65-55-208-147.search.live.com
28 77 0.31% 77 0.40% 1105 0.38% 75 2.06% 234.234.36.72.static.reverse.layeredtech.com
29 77 0.31% 3 0.02% 351 0.12% 44 1.21% livebot-65-55-208-143.search.live.com
30 73 0.30% 39 0.20% 3159 1.07% 22 0.61% crawl-66-249-72-164.googlebot.com

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 1.72% 424 2.20% 54080 18.37% 1 0.03% 66.90.103.105
2 942 3.82% 942 4.89% 37972 12.90% 24 0.66% ns.rosbalt.ru
3 2306 9.36% 2306 11.96% 21574 7.33% 1 0.03% 204.14.110.100
4 1377 5.59% 1377 7.14% 12882 4.38% 1 0.03% 2.ae.344a.static.theplanet.com
5 934 3.79% 934 4.85% 8738 2.97% 1 0.03% unknown.ord.scnet.net
6 904 3.67% 904 4.69% 8457 2.87% 1 0.03% ns71.serverquality.com
7 713 2.89% 713 3.70% 6670 2.27% 713 19.61% 202.108.11.106
8 94 0.38% 84 0.44% 5528 1.88% 17 0.47% crawler4.irl.cs.tamu.edu
9 50 0.20% 34 0.18% 4383 1.49% 14 0.39% c0a.entireweb.com
10 420 1.70% 420 2.18% 3929 1.33% 420 11.55% xd-22-132-a8.bta.net.cn

Top 30 of 420 Total Referrers
# Hits Referrer
1 4798 19.47% - (Direct Request)
2 2582 10.48% http://www.centraloregonna.com/
3 716 2.91% http://adult-top-list.com/
4 652 2.65% http://www.maritimes.ru/dsl/cheap-dsl.php
5 642 2.61% http://extremeasses-review.com/
6 624 2.53% http://40inchplus-review.com/
7 620 2.52% http://21kpussy.com/
8 620 2.52% http://badybody.com/
9 617 2.50% http://bang-real.com/
10 617 2.50% http://bangbros-review.net/
11 617 2.50% http://clubseventeen-review.com/
12 611 2.48% http://backseatbangers-review.info/
13 536 2.18% http://www.titshome.info
14 528 2.14% http://www.titslive.info
15 524 2.13% http://www.datar-teen-brazilian-livre-da-carga.biz
16 524 2.13% http://www.gay-teen-brazilian-livre-da-carga.biz
17 524 2.13% http://www.titssite.info
18 518 2.10% http://www.titsweb.info
19 488 1.98% http://www.centraloregonna.com/meetings.htm
20 424 1.72% http://www.statusrank.com/
21 288 1.17% http://www.300online.com/
22 229 0.93% http://russia-online-219.blogspot.com
23 228 0.93% http://russia-online-210.blogspot.com
24 228 0.93% http://russia-online-212.blogspot.com
25 228 0.93% http://russia-online-213.blogspot.com
26 228 0.93% http://russia-online-214.blogspot.com
27 228 0.93% http://russia-online-215.blogspot.com
28 228 0.93% http://russia-online-217.blogspot.com
29 227 0.92% http://russia-online-211.blogspot.com
30 227 0.92% http://russia-online-218.blogspot.com

Top 20 of 35 Total Search Strings
# Hits Search String
1 4 8.00% oregon desert
2 3 6.00% alano club in redmond oregon
3 3 6.00% central oregon na
4 3 6.00% narcotics anonymous
5 2 4.00% central or
6 2 4.00% central oregon desert
7 2 4.00% kaneeta oregon
8 2 4.00% n.a meetings in centraloregon
9 2 4.00% na meetings bend oregon
10 2 4.00% narcotics anonymous meetings central oregon
11 1 2.00% central oregon highe desert area narcotics anonymous
12 1 2.00% central oregon narcotics anonymous
13 1 2.00% columbia south carolina area narcotics anonymous meetings onlin
14 1 2.00% desert area
15 1 2.00% desert area change
16 1 2.00% desert areas maryland
17 1 2.00% healy heights bend oregon
18 1 2.00% high desert area oregon
19 1 2.00% high desert oregon
20 1 2.00% map of oregon high desert

Top 15 of 224 Total User Agents
# Hits User Agent
1 10743 43.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 968 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 942 3.82% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
4 938 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 739 3.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 692 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 587 2.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 420 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.1) G
9 396 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 390 1.58% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 350 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 212 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 183 0.74% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 168 0.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 167 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for April 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 6453 26.19% 2985 15.49% 34233 11.63% Network
2 6147 24.94% 4609 23.91% 95652 32.50% US Commercial
3 5091 20.66% 4918 25.52% 101931 34.63% Unresolved/Unknown
4 4530 18.38% 4520 23.45% 2644 0.90% Czech Republic
5 951 3.86% 950 4.93% 38378 13.04% Russian Federation
6 435 1.77% 435 2.26% 4126 1.40% China
7 273 1.11% 177 0.92% 925 0.31% United States
8 157 0.64% 139 0.72% 5776 1.96% US Educational
9 118 0.48% 117 0.61% 955 0.32% Austria
10 106 0.43% 100 0.52% 6035 2.05% Germany
11 72 0.29% 68 0.35% 624 0.21% Non-Profit Organization
12 70 0.28% 70 0.36% 655 0.22% New Zealand (Aotearoa)
13 33 0.13% 30 0.16% 373 0.13% Canada
14 27 0.11% 24 0.12% 284 0.10% India
15 22 0.09% 22 0.11% 66 0.02% Denmark
16 22 0.09% 22 0.11% 131 0.04% Niue
17 21 0.09% 19 0.10% 206 0.07% Brazil
18 21 0.09% 20 0.10% 64 0.02% Egypt
19 21 0.09% 21 0.11% 345 0.12% Japan
20 10 0.04% 10 0.05% 100 0.03% South Africa
21 9 0.04% 9 0.05% 11 0.00% Australia
22 9 0.04% 4 0.02% 63 0.02% Poland
23 8 0.03% 4 0.02% 33 0.01% Seychelles
24 7 0.03% 5 0.03% 227 0.08% Hungary
25 5 0.02% 4 0.02% 117 0.04% Belarus
26 5 0.02% 5 0.03% 62 0.02% Mexico
27 4 0.02% 2 0.01% 28 0.01% Norway
28 3 0.01% 3 0.02% 28 0.01% Finland
29 3 0.01% 3 0.02% 59 0.02% United Kingdom
30 2 0.01% 2 0.01% 16 0.01% Colombia


Generated by Webalizer Version 2.01