Usage Statistics for centraloregonna.com

Summary Period: February 2007
Generated 02-Mar-2007 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 31218
Total Files 18520
Total Pages 19128
Total Visits 4441
Total KBytes 705613
Total Unique Sites 1344
Total Unique URLs 109
Total Unique Referrers 1506
Total Unique User Agents 212
. Avg Max
Hits per Hour 46 966
Hits per Day 1114 2434
Files per Day 661 2385
Pages per Day 683 2372
Visits per Day 158 267
KBytes per Day 25200 40092
Hits by Response Code
Code 200 - OK 18520
Code 206 - Partial Content 168
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 1021
Code 400 - Bad Request 8
Code 403 - Forbidden 2
Code 404 - Not Found 11472
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 535 1.71% 464 2.51% 403 2.11% 152 3.42% 92 6.85% 21250 3.01%
2 1421 4.55% 807 4.36% 713 3.73% 205 4.62% 153 11.38% 26161 3.71%
3 1772 5.68% 1121 6.05% 1030 5.38% 190 4.28% 150 11.16% 31048 4.40%
4 904 2.90% 420 2.27% 330 1.73% 151 3.40% 103 7.66% 18696 2.65%
5 1076 3.45% 523 2.82% 540 2.82% 220 4.95% 152 11.31% 32442 4.60%
6 2434 7.80% 2385 12.88% 2372 12.40% 243 5.47% 157 11.68% 40092 5.68%
7 1320 4.23% 737 3.98% 602 3.15% 206 4.64% 141 10.49% 26036 3.69%
8 1013 3.24% 498 2.69% 480 2.51% 219 4.93% 124 9.23% 23223 3.29%
9 1443 4.62% 606 3.27% 557 2.91% 239 5.38% 110 8.18% 24510 3.47%
10 1359 4.35% 823 4.44% 813 4.25% 240 5.40% 124 9.23% 25800 3.66%
11 1967 6.30% 576 3.11% 1316 6.88% 183 4.12% 116 8.63% 25458 3.61%
12 1292 4.14% 594 3.21% 535 2.80% 218 4.91% 144 10.71% 26475 3.75%
13 1752 5.61% 718 3.88% 610 3.19% 163 3.67% 139 10.34% 25489 3.61%
14 1612 5.16% 926 5.00% 1005 5.25% 180 4.05% 131 9.75% 27933 3.96%
15 841 2.69% 516 2.79% 416 2.17% 139 3.13% 111 8.26% 22089 3.13%
16 969 3.10% 810 4.37% 648 3.39% 267 6.01% 174 12.95% 25345 3.59%
17 423 1.35% 365 1.97% 350 1.83% 116 2.61% 89 6.62% 18784 2.66%
18 1736 5.56% 625 3.37% 540 2.82% 177 3.99% 119 8.85% 25483 3.61%
19 568 1.82% 466 2.52% 329 1.72% 89 2.00% 59 4.39% 23217 3.29%
20 652 2.09% 566 3.06% 525 2.74% 105 2.36% 73 5.43% 23912 3.39%
21 1408 4.51% 638 3.44% 1293 6.76% 113 2.54% 79 5.88% 26529 3.76%
22 447 1.43% 384 2.07% 312 1.63% 83 1.87% 53 3.94% 23205 3.29%
23 382 1.22% 320 1.73% 269 1.41% 83 1.87% 50 3.72% 21012 2.98%
24 632 2.02% 588 3.17% 465 2.43% 118 2.66% 101 7.51% 23896 3.39%
25 373 1.19% 293 1.58% 292 1.53% 86 1.94% 49 3.65% 21240 3.01%
26 558 1.79% 513 2.77% 482 2.52% 92 2.07% 52 3.87% 24240 3.44%
27 1619 5.19% 591 3.19% 1324 6.92% 103 2.32% 85 6.32% 27715 3.93%
28 710 2.27% 647 3.49% 577 3.02% 94 2.12% 58 4.32% 24335 3.45%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1142 3.66% 17 483 2.61% 25 710 3.71% 968 27103 3.84%
1 27 760 2.43% 19 544 2.94% 16 465 2.43% 981 27456 3.89%
2 39 1111 3.56% 21 601 3.25% 21 600 3.14% 1416 39639 5.62%
3 51 1441 4.62% 17 480 2.59% 24 688 3.60% 968 27093 3.84%
4 62 1755 5.62% 18 508 2.74% 18 509 2.66% 954 26706 3.78%
5 45 1284 4.11% 27 775 4.18% 27 778 4.07% 1099 30782 4.36%
6 40 1147 3.67% 30 856 4.62% 37 1052 5.50% 1013 28373 4.02%
7 82 2323 7.44% 26 752 4.06% 43 1228 6.42% 1049 29374 4.16%
8 40 1131 3.62% 32 898 4.85% 30 866 4.53% 997 27921 3.96%
9 49 1393 4.46% 34 978 5.28% 31 886 4.63% 1027 28757 4.08%
10 30 855 2.74% 27 764 4.13% 26 736 3.85% 1063 29769 4.22%
11 30 852 2.73% 26 745 4.02% 20 570 2.98% 968 27107 3.84%
12 49 1391 4.46% 29 812 4.38% 20 572 2.99% 978 27379 3.88%
13 47 1336 4.28% 41 1170 6.32% 38 1075 5.62% 1177 32964 4.67%
14 69 1957 6.27% 59 1659 8.96% 54 1529 7.99% 1265 35415 5.02%
15 43 1224 3.92% 27 773 4.17% 22 631 3.30% 1007 28187 3.99%
16 58 1635 5.24% 26 753 4.07% 48 1371 7.17% 1052 29464 4.18%
17 31 868 2.78% 23 649 3.50% 18 527 2.76% 960 26874 3.81%
18 44 1257 4.03% 23 648 3.50% 20 572 2.99% 1041 29151 4.13%
19 39 1116 3.57% 32 908 4.90% 25 706 3.69% 1156 32380 4.59%
20 60 1707 5.47% 24 695 3.75% 47 1337 6.99% 1030 28834 4.09%
21 51 1447 4.64% 26 728 3.93% 20 562 2.94% 1016 28440 4.03%
22 42 1190 3.81% 27 776 4.19% 22 632 3.30% 1075 30100 4.27%
23 32 896 2.87% 20 565 3.05% 18 526 2.75% 941 26347 3.73%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 8704 27.88% 70255 9.96% /
2 4055 12.99% 515646 73.08% /webalizer/usage_200701.html
3 532 1.70% 8989 1.27% /reconline.htm
4 489 1.57% 2919 0.41% /events.htm
5 484 1.55% 7053 1.00% /meetings.htm
6 459 1.47% 2926 0.41% /contact.htm
7 450 1.44% 4371 0.62% /webalizer/
8 447 1.43% 2535 0.36% /service.htm
9 201 0.64% 105 0.01% /main01.css
10 171 0.55% 1479 0.21% /images/logotop.gif
11 168 0.54% 1458 0.21% /images/title.gif
12 166 0.53% 175 0.02% /images/contactoff.gif
13 166 0.53% 315 0.04% /images/endcap.gif
14 166 0.53% 162 0.02% /images/eventsoff.gif
15 165 0.53% 160 0.02% /images/homeoff.gif
16 165 0.53% 238 0.03% /images/servopoff.gif
17 164 0.53% 336 0.05% /images/logobtm.gif
18 164 0.53% 183 0.03% /images/meetingsoff.gif
19 164 0.53% 210 0.03% /images/reconloff.gif
20 162 0.52% 138 0.02% /images/plug.gif
21 159 0.51% 151 0.02% /images/topbarbak.gif
22 148 0.47% 156 0.02% /images/contacton.gif
23 148 0.47% 147 0.02% /images/eventson.gif
24 148 0.47% 192 0.03% /images/reconlon.gif
25 148 0.47% 211 0.03% /images/servopon.gif
26 147 0.47% 138 0.02% /images/homeon.gif
27 147 0.47% 161 0.02% /images/meetingson.gif
28 119 0.38% 104 0.01% /images/smbutton.gif
29 110 0.35% 1574 0.22% http://www.centraloregonna.com/webalizer/usage_200608.html
30 87 0.28% 9960 1.41% /webalizer/usage_200702.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 4055 12.99% 515646 73.08% /webalizer/usage_200701.html
2 8704 27.88% 70255 9.96% /
3 55 0.18% 11152 1.58% /jan2007.pdf
4 87 0.28% 9960 1.41% /webalizer/usage_200702.html
5 532 1.70% 8989 1.27% /reconline.htm
6 484 1.55% 7053 1.00% /meetings.htm
7 32 0.10% 5903 0.84% /flyers/PCRCNA_XVI_ad-hoc.pdf
8 19 0.06% 5042 0.71% /flyers/holidayflyer.pdf
9 40 0.13% 4744 0.67% /webalizer/usage_200609.html
10 450 1.44% 4371 0.62% /webalizer/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 8704 27.88% 2095 47.72% /
2 532 1.70% 328 7.47% /reconline.htm
3 489 1.57% 312 7.11% /events.htm
4 447 1.43% 300 6.83% /service.htm
5 450 1.44% 297 6.77% /webalizer/
6 459 1.47% 293 6.67% /contact.htm
7 484 1.55% 256 5.83% /meetings.htm
8 110 0.35% 109 2.48% http://www.centraloregonna.com/webalizer/usage_200608.html
9 87 0.28% 68 1.55% /webalizer/usage_200702.html
10 4055 12.99% 48 1.09% /webalizer/usage_200701.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 8704 27.88% 2047 46.77% /
2 532 1.70% 357 8.16% /reconline.htm
3 484 1.55% 324 7.40% /meetings.htm
4 489 1.57% 306 6.99% /events.htm
5 450 1.44% 283 6.47% /webalizer/
6 447 1.43% 282 6.44% /service.htm
7 459 1.47% 275 6.28% /contact.htm
8 110 0.35% 109 2.49% http://www.centraloregonna.com/webalizer/usage_200608.html
9 87 0.28% 68 1.55% /webalizer/usage_200702.html
10 4055 12.99% 46 1.05% /webalizer/usage_200701.html

Top 30 of 1344 Total Sites
# Hits Files KBytes Visits Hostname
1 7513 24.07% 2 0.01% 2058 0.29% 2 0.05% host228-24-172-217.starnet.ru
2 3939 12.62% 3939 21.27% 502429 71.20% 9 0.20% 66.90.103.105
3 864 2.77% 0 0.00% 259 0.04% 1 0.02% i5387cf98.versanet.de
4 702 2.25% 0 0.00% 210 0.03% 1 0.02% i5387d880.versanet.de
5 650 2.08% 650 3.51% 6081 0.86% 650 14.64% 202.108.11.106
6 525 1.68% 525 2.83% 0 0.00% 230 5.18% server1.gtcserver.com
7 426 1.36% 426 2.30% 0 0.00% 204 4.59% 118.62.kntelecom-pts-gts-cz.upl.cz
8 402 1.29% 402 2.17% 3761 0.53% 1 0.02% s5srvrs.com
9 360 1.15% 1 0.01% 222 0.03% 2 0.05% dslb-084-062-046-165.pools.arcor-ip.net
10 359 1.15% 0 0.00% 98 0.01% 1 0.02% dslb-084-062-063-121.pools.arcor-ip.net
11 317 1.02% 317 1.71% 2966 0.42% 1 0.02% eagle.unixbsd.info
12 270 0.86% 193 1.04% 2205 0.31% 45 1.01% 220.226.63.254
13 234 0.75% 0 0.00% 70 0.01% 1 0.02% i5387ce49.versanet.de
14 215 0.69% 215 1.16% 2011 0.29% 1 0.02% 2.ae.344a.static.theplanet.com
15 213 0.68% 0 0.00% 64 0.01% 1 0.02% i5387cf81.versanet.de
16 199 0.64% 199 1.07% 1862 0.26% 2 0.05% unknown.ord.scnet.net
17 197 0.63% 197 1.06% 1843 0.26% 1 0.02% ganymede.cleverdot.com
18 196 0.63% 46 0.25% 174 0.02% 2 0.05% bc96118.bendcable.com
19 158 0.51% 158 0.85% 1478 0.21% 21 0.47% tm.net.my
20 136 0.44% 136 0.73% 691 0.10% 6 0.14% bc127176.bendcable.com
21 125 0.40% 96 0.52% 4952 0.70% 25 0.56% cpe-66-108-37-67.nyc.res.rr.com
22 125 0.40% 125 0.67% 1169 0.17% 125 2.81% xd-22-132-a8.bta.net.cn
23 113 0.36% 25 0.13% 407 0.06% 4 0.09% cpepoola-157.prineville.crestviewcable.com
24 110 0.35% 110 0.59% 1574 0.22% 109 2.45% 234.234.36.72.reverse.layeredtech.com
25 108 0.35% 25 0.13% 90 0.01% 5 0.11% bbb72-0-175-51.bendbroadband.com
26 106 0.34% 106 0.57% 992 0.14% 17 0.38% 220-152-82-13.rev.home.ne.jp
27 102 0.33% 102 0.55% 954 0.14% 3 0.07% 088156220099.bsk.vectranet.pl
28 102 0.33% 102 0.55% 954 0.14% 1 0.02% 203.134.219.177
29 101 0.32% 101 0.55% 945 0.13% 2 0.05% 125.212.96.73
30 101 0.32% 101 0.55% 945 0.13% 2 0.05% 175.240.6.200.intelnet.net.gt

Top 10 of 1344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3939 12.62% 3939 21.27% 502429 71.20% 9 0.20% 66.90.103.105
2 71 0.23% 71 0.38% 9060 1.28% 4 0.09% shaman.exodus.ro
3 650 2.08% 650 3.51% 6081 0.86% 650 14.64% 202.108.11.106
4 125 0.40% 96 0.52% 4952 0.70% 25 0.56% cpe-66-108-37-67.nyc.res.rr.com
5 402 1.29% 402 2.17% 3761 0.53% 1 0.02% s5srvrs.com
6 317 1.02% 317 1.71% 2966 0.42% 1 0.02% eagle.unixbsd.info
7 9 0.03% 9 0.05% 2729 0.39% 0 0.00% lj611011.inktomisearch.com
8 33 0.11% 17 0.09% 2545 0.36% 9 0.20% livebot-65-54-188-81.search.live.com
9 270 0.86% 193 1.04% 2205 0.31% 45 1.01% 220.226.63.254
10 7 0.02% 7 0.04% 2124 0.30% 0 0.00% lj611122.inktomisearch.com

Top 30 of 1506 Total Referrers
# Hits Referrer
1 4598 14.73% - (Direct Request)
2 3939 12.62% http://www.statusrank.com/
3 2302 7.37% http://www.centraloregonna.com/
4 1463 4.69% http://allabouttramadol.blogspot.com/
5 1150 3.68% http://anna-av.blogspot.com/
6 1116 3.57% http://tramadolonlinediscountpharmacy.blogspot.com/
7 1007 3.23% http://dil.wizyou.org/masturbation_sin.asp
8 1001 3.21% http://t.gende.org/shemale.sex.toy.asp
9 671 2.15% http://www.bottlerider.info/
10 671 2.15% http://www.bullfarth.info/
11 671 2.15% http://www.walkingbus.info/
12 549 1.76% http://sm.nyfet.org/bondage_japanese_video.htm
13 523 1.68% http://mikeinbrazil-review.com/
14 514 1.65% http://com-assparade.com/
15 513 1.64% http://bangbros-network.net/
16 499 1.60% http://3d.pubsx.info/hentai_sex_gallery.php
17 485 1.55% http://hot.phlink.info/hot.sexy.pantyhose.htm
18 468 1.50% http://bd.dilgo.info/bdsm.collar.php
19 461 1.48% http://www.centraloregonna.com/meetings.htm
20 438 1.40% http://ani.monog.org/anime.lesbian.orgasm.htm
21 435 1.39% http://les.disfav.org/lesbian.suck.pussy.htm
22 435 1.39% http://t.tlady.info/tranny.video.trailer.htm
23 421 1.35% http://ph.strump.org/girl.in.nylon.stocking.php
24 416 1.33% http://en.legsx.info/nylon-secretary-pic.php
25 402 1.29% http://ts.drpink.info/
26 359 1.15% http://www.cutieweb.info/
27 359 1.15% http://www.mygirl-match.info/
28 248 0.79% http://a.whitex.info/comic.erotic.porn.xxx.asp
29 235 0.75% http://legs.hosep.org/legsexystocking.htm
30 202 0.65% http://ph.strump.org/womanwhowearpantyhose.php

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 12.12% central oregon na
2 4 12.12% narcotics anonymous
3 3 9.09% high desert na meetings
4 3 9.09% oregon desert
5 3 9.09% oregon high desert
6 2 6.06% desert area change
7 2 6.06% guarra.com
8 1 3.03% anonymous narcotics
9 1 3.03% bend oregon first lutheran church
10 1 3.03% bend oregon narcotics anonymous
11 1 3.03% central oregon fellowship hall
12 1 3.03% central oregon narcotics anonymous
13 1 3.03% central oregon nature
14 1 3.03% central oregon's high desert
15 1 3.03% kentucky desert area
16 1 3.03% narcotics anonymous bend oregon'
17 1 3.03% narcotics anonymous central oregon
18 1 3.03% narcotics anonymous high desert
19 1 3.03% quit smoking bend oregon

Top 15 of 212 Total User Agents
# Hits User Agent
1 7490 23.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
2 6585 21.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 943 3.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 685 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 663 2.12% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 479 1.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 467 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 437 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 249 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 230 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 196 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YComp 5.0.
12 158 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
13 143 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 143 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 138 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G

Usage by Country for February 2007

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 9122 29.22% 8724 47.11% 554723 78.62% Unresolved/Unknown
2 7774 24.90% 258 1.39% 4482 0.64% Russian Federation
3 5439 17.42% 3892 21.02% 86518 12.26% US Commercial
4 3357 10.75% 2404 12.98% 21618 3.06% Network
5 2074 6.64% 53 0.29% 2478 0.35% Germany
6 475 1.52% 471 2.54% 1607 0.23% Czech Republic
7 391 1.25% 390 2.11% 3528 0.50% Mexico
8 338 1.08% 326 1.76% 3078 0.44% Japan
9 267 0.86% 267 1.44% 2498 0.35% Malaysia
10 196 0.63% 185 1.00% 1763 0.25% China
11 129 0.41% 129 0.70% 1215 0.17% France
12 120 0.38% 117 0.63% 697 0.10% United States
13 117 0.37% 109 0.59% 1018 0.14% India
14 115 0.37% 115 0.62% 1092 0.15% Poland
15 107 0.34% 106 0.57% 992 0.14% Israel
16 103 0.33% 103 0.56% 958 0.14% Canada
17 102 0.33% 99 0.53% 541 0.08% US Educational
18 102 0.33% 102 0.55% 952 0.13% Moldova
19 102 0.33% 102 0.55% 954 0.14% Turkey
20 101 0.32% 101 0.55% 942 0.13% Spain
21 101 0.32% 101 0.55% 945 0.13% Guatemala
22 79 0.25% 73 0.39% 219 0.03% Non-Profit Organization
23 71 0.23% 71 0.38% 9060 1.28% Romania
24 55 0.18% 26 0.14% 124 0.02% Old style Arpanet (arpa)
25 52 0.17% 52 0.28% 659 0.09% Brazil
26 48 0.15% 48 0.26% 498 0.07% Pakistan
27 41 0.13% 41 0.22% 469 0.07% Viet Nam
28 32 0.10% 32 0.17% 299 0.04% Austria
29 28 0.09% 28 0.15% 102 0.01% Australia
30 27 0.09% 25 0.13% 249 0.04% Italy


Generated by Webalizer Version 2.01